Strive for More with 100 + Activities
Improve your health and motivate yourself by getting more physical activity! Starting out is the hardest part, but eventually, physical activity itself becomes your greatest motivator. Once it becomes a regular part of your lifestyle, you will want to do more and challenge yourself to greater intensities.
The following table illustrates three classifications of activity levels that are grouped according to intensity: light, moderate, and vigorous. Light activity represents a change in lifestyle to active living, such as archery, gardening, and walking to the neighborhood store. Moderate activity represents a recreational level of physical activity, such as badminton, a brisk walk, or raking leaves. Vigorous activity represents exercise, such as aerobics, running, and hockey. A heavy intensity is usually scheduled with intent.
Incorporating all three intensity levels of activity into your lifestyle is the ultimate fitness goal and will add variety to your routine. However, your health will still benefit by taking baby steps to add more activity into your life. Remember, getting started is the hardest part, but the payoff is worth it. So, enjoy a variety of these activities; there are over a hundred to choose from!
| Light | Moderate | Vigorous |
| Archery | Badminton | Aerobics |
| Basketball - shooting baskets | Baseball | Basketball- game |
| Baton Twirling | Bicycling - moderate speed (16-22 km/h) | Bicycling - fast speed (>22 km/h) |
| Bicycling - leisurely speed (<16 km/h) | Calisthenics | Boxing/Kickboxing |
| Billiards | Caneoing - Moderate speed (6-10 km/h) | Caneoing - fast speed (>10 km/h) |
| Bowling | Children's Games | Circuit Training |
| Canoeing - leisurely speed (3-6 km/h) | Cricket | Cross Country Skiing - brisk speed (>8 km/h) |
| Croquet | Cross Country Skiing - leisurely to moderate speed (4-6 km/h) | Dancing - Fast |
| Curling | Dancing | Field Hockey |
| Darts | Downhill Skiing | Figure Skating |
| Diving | Fencing | Handball |
| Fishing | Foot Bag | Hockey |
| Frisbee | Hiking/Backpacking | Inline Skating |
| Gardening | Horseback Riding | Jai Alai |
| Gardening/Lawnmowing | Horseback Riding | Lacrosse |
| Golf | Hunting | Martial Arts |
| Gymnastics | Ice Skating | Mountain Climbing |
| Hang Gliding | Kayaking | Orienteering |
| Home Repair | Lifting/Hauling | Polo |
| Horseshoe Pitching | Marching | Racquetball |
| Household Tasks | Mountain Biking | Rock Climbing |
| Juggling | Paddleball | Roller Skating |
| Lawn Bowling | Pilates | Rope Jumping |
| Motor Cross | Raking Leaves | Rowing - fast speed (>10 km/h or> 150 Watts) |
| Rowing - leisurely speed (3-6 km/h or 50 Watts) | Rowing - moderate speed (6-10 km/h or 100 Watts) | Rugby |
| Sailing | Scuba Diving | Running - all speeds |
| Shuffleboard | Skateboarding | Ski Jumping |
| Skimobiling | Sledding | Snowboarding |
| Sky Diving | Snorkeling | Snowshoeing |
| Snowmobiling | Snow Shoveling | Soccer |
| Stationary Bike - Light Effort (100 Watts) | Softball | Squash |
| Stretching | Stairclimber | Stationary Bike - Hard Effort (200 Watts) |
| Table Tennis | Stationary Bike - Moderate Effort (150 Watts) | Swimming Laps |
| Tai Chi | Surfing | Synchronized Swimming |
| Trampoline | Swimming - Leisure (not laps) | Tennis |
| Trap & Skeet | Unicycling | Track & Field |
| Volleyball | Walking - brisk pace (>6 km/h) | Wallyball |
| Walking - pushing stroller with child | Walking - up stairs/hills | Water Polo |
| Walking - level surface, slow to moderate speed (<6 km/h) | Water Aerobics | |
| Wind Surfing | Water Jogging | |
| Yoga | Water Skiing | |
| Weight Training | ||
| Whitewater Rafting | ||
| Wrestling |
Disclaimer
Reviewed by Alberta clinical experts. Brought to you by HealthLink Alberta. Copyright.
This material is designed for information purposes only. It should not be used in place of medical advice, instruction and/or treatment. For more health advice call Capital Health Link at 780-408-LINK (5465) 24 hours a day, seven days a week. In Alberta, call Toll-free: 1-866-408-LINK (5465)


