Area Maps available:

Edmonton and Area

HEALTH STATISTICS FOR Edmonton and Area
| 1,061,109 | Population (June 30/07) |
| 37.1 years | Mean Age (June 30/07) |
| $78,500 | Median Income of Census Families (Federal Census 2006) |
| 13,116 | Births (2006) |
| 9.2% | Preterm Birth Rate (2006) |
| 6.4 | Infant Mortality Rate per 1,000 Live Births (2002-2006) |
| 606.1 | Age Standardized Mortality Rate per 100,000 (2002-2006) |
| 62.3 | Age Standardized Hospitalization Rate per 1,000 (2006) |
| 384.2 | Age Standardized Emergency Department Visit Rate per 1,000 (2006) |
Additional Statistics (PDF Format)
Print Map (PDF format)
